| Method | When to Use | Key Assumption | Estimate |
|---|---|---|---|
| OLS | Selection on observables | E[ε|X] = 0 | ATE (if CIA holds) |
| IV/2SLS | Endogenous treatment | Exclusion restriction | LATE for compliers |
| DiD | Policy changes over time | Parallel trends | ATT for treated units |
| RDD | Assignment by threshold | No manipulation | LATE at cutoff |
| Fixed Effects | Panel data, unobserved heterogeneity | Strict exogeneity | Within estimator |
| SE Type | When to Use | Stata Command | R Command |
|---|---|---|---|
| Classical | Homoskedastic errors | reg y x | lm(y ~ x) |
| Robust | Heteroskedasticity | reg y x, robust | lm_robust(y ~ x) |
| Clustered | Within-cluster correlation | reg y x, cluster(id) | lm_robust(y ~ x, clusters = id) |
| Bootstrap | Non-standard distributions | bootstrap: reg y x | boot package |
| Panel Robust | Panel heteroskedasticity | xtreg y x, fe robust | feols(y ~ x | id, vcov = "hetero") |
Econometrics 101 Formula Reference Sheet • ImpactMojo Knowledge Series
Licensed under CC BY-NC-SA 4.0 • Free to use with attribution • www.impactmojo.in